<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Frost* Design Blog</title>
	<atom:link href="http://byte.frostdesign.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://byte.frostdesign.com.au</link>
	<description>Vince Frost shares design insights, photos, news, talks, and sneak peeks behind the scenes on the latest creative projects from Frost Design in Sydney, London and Dubai.</description>
	<lastBuildDate>Mon, 30 May 2011 06:45:53 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Goodness Gracious Me! by Pablo</title>
		<link>http://byte.frostdesign.com.au/archives/1498/comment-page-1#comment-386</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Mon, 30 May 2011 06:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://byte.frostdesign.com.au/?p=1498#comment-386</guid>
		<description>Shame about that naff international style modernist grid inside it...</description>
		<content:encoded><![CDATA[<p>Shame about that naff international style modernist grid inside it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surf the friendly skies by Brochure Designers</title>
		<link>http://byte.frostdesign.com.au/archives/903/comment-page-1#comment-369</link>
		<dc:creator>Brochure Designers</dc:creator>
		<pubDate>Wed, 18 May 2011 09:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://byte.frostdesign.com.au/?p=903#comment-369</guid>
		<description>Love the typeface you have used on the brochures here.  Indeed using a surfboard tail fin was a great idea to tie in Sydney to the airline.  The brochures look modern, colourful and informative (without looking cluttered).  Had a look at www.sydneyairport.com.au - you should have been asked to update that also - as it would look better tied into the design you have created.</description>
		<content:encoded><![CDATA[<p>Love the typeface you have used on the brochures here.  Indeed using a surfboard tail fin was a great idea to tie in Sydney to the airline.  The brochures look modern, colourful and informative (without looking cluttered).  Had a look at <a href="http://www.sydneyairport.com.au" rel="nofollow">http://www.sydneyairport.com.au</a> &#8211; you should have been asked to update that also &#8211; as it would look better tied into the design you have created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gateway to the word by Tarquin Hall</title>
		<link>http://byte.frostdesign.com.au/archives/1230/comment-page-1#comment-314</link>
		<dc:creator>Tarquin Hall</dc:creator>
		<pubDate>Mon, 07 Feb 2011 07:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://byte.frostdesign.com.au/?p=1230#comment-314</guid>
		<description>Nice to see Wim Crouwel getting recycled again.</description>
		<content:encoded><![CDATA[<p>Nice to see Wim Crouwel getting recycled again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Essential Ingredient by Zoila Rabinovich</title>
		<link>http://byte.frostdesign.com.au/archives/1139/comment-page-1#comment-313</link>
		<dc:creator>Zoila Rabinovich</dc:creator>
		<pubDate>Wed, 02 Feb 2011 08:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://byte.frostdesign.com.au/?p=1139#comment-313</guid>
		<description>Awesome blog you have here but I was curious about if you knew of any community forums that cover the same topics discussed here? I&#039;d really like to be a part of online community where I can get opinions from other knowledgeable people that share the same interest. If you have any recommendations, please let me know. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Awesome blog you have here but I was curious about if you knew of any community forums that cover the same topics discussed here? I&#8217;d really like to be a part of online community where I can get opinions from other knowledgeable people that share the same interest. If you have any recommendations, please let me know. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AGDA Awards by Linda</title>
		<link>http://byte.frostdesign.com.au/archives/1284/comment-page-1#comment-306</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 06 Jan 2011 00:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://byte.frostdesign.com.au/?p=1284#comment-306</guid>
		<description>WOW!! Congratulations for the Awards</description>
		<content:encoded><![CDATA[<p>WOW!! Congratulations for the Awards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gateway to the word by Zoe</title>
		<link>http://byte.frostdesign.com.au/archives/1230/comment-page-1#comment-305</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Thu, 06 Jan 2011 00:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://byte.frostdesign.com.au/?p=1230#comment-305</guid>
		<description>Really refreshing to see a redesign for a sector or an airport. 
I&#039;m really curious to know what the public and travellers think of it.
Airports have such a variety of audiences, which makes me want to know the whole thought process that lead to the final design style! It&#039;s hard to be daring in such a design restricted location but great to see something that stands out from the usual bland/outdated signage!

ZoeByDesign</description>
		<content:encoded><![CDATA[<p>Really refreshing to see a redesign for a sector or an airport.<br />
I&#8217;m really curious to know what the public and travellers think of it.<br />
Airports have such a variety of audiences, which makes me want to know the whole thought process that lead to the final design style! It&#8217;s hard to be daring in such a design restricted location but great to see something that stands out from the usual bland/outdated signage!</p>
<p>ZoeByDesign</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot, spicy and uncut by Pablo</title>
		<link>http://byte.frostdesign.com.au/archives/1246/comment-page-1#comment-304</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Wed, 05 Jan 2011 22:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://byte.frostdesign.com.au/?p=1246#comment-304</guid>
		<description>Very lovely art direction and, cover is very true to the indian tradition. But then a paired back swiss international style for the inside, where the only suggestion of something not of the empty modernist style is the serif body that&#039;s supposed to remind one of india?

Was that what the client wanted?</description>
		<content:encoded><![CDATA[<p>Very lovely art direction and, cover is very true to the indian tradition. But then a paired back swiss international style for the inside, where the only suggestion of something not of the empty modernist style is the serif body that&#8217;s supposed to remind one of india?</p>
<p>Was that what the client wanted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iron Designer by Nathanael Bakey</title>
		<link>http://byte.frostdesign.com.au/archives/1115/comment-page-1#comment-295</link>
		<dc:creator>Nathanael Bakey</dc:creator>
		<pubDate>Fri, 26 Nov 2010 16:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://byte.frostdesign.com.au/?p=1115#comment-295</guid>
		<description>Love your site man keep up the good work</description>
		<content:encoded><![CDATA[<p>Love your site man keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surf the friendly skies by Brochure Printing</title>
		<link>http://byte.frostdesign.com.au/archives/903/comment-page-1#comment-289</link>
		<dc:creator>Brochure Printing</dc:creator>
		<pubDate>Tue, 16 Nov 2010 01:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://byte.frostdesign.com.au/?p=903#comment-289</guid>
		<description>How clever to use a surfboard to tie in airplanes, Sydney, and the general feeling you wanted -- a very smart brochure printing campaign. You did a good job making the brochure interesting for the reader by using lots of photos and small amounts of text. No one wants to read pages and pages of dense, dry text.</description>
		<content:encoded><![CDATA[<p>How clever to use a surfboard to tie in airplanes, Sydney, and the general feeling you wanted &#8212; a very smart brochure printing campaign. You did a good job making the brochure interesting for the reader by using lots of photos and small amounts of text. No one wants to read pages and pages of dense, dry text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surf the friendly skies by chicksloveblackmeat</title>
		<link>http://byte.frostdesign.com.au/archives/903/comment-page-1#comment-278</link>
		<dc:creator>chicksloveblackmeat</dc:creator>
		<pubDate>Wed, 13 Oct 2010 23:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://byte.frostdesign.com.au/?p=903#comment-278</guid>
		<description>I came across your site, think your blog is cool, keep us posting.</description>
		<content:encoded><![CDATA[<p>I came across your site, think your blog is cool, keep us posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

